| << Wed 30 Sep 11:04 (2/15) | Eindhoven (EIN) @ Tue 29 Sep 09:44 (4/16) (avg 1.3/13.1) | Mon 28 Sep 11:50 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Thu(9h) | -- |
| Bucharest | -- | 9% | Thu(17h) | -- |
| Budapest | 37 | 28% | Tue(17h) Wed(9h) Thu(9h) Thu(17h) | Tue(15h) Wed(6h) Thu(6h) |
| Cluj-Napoca | -- | 6% | Thu(16h) | -- |
| Debrecen | -- | -- | -- | Tue(12h) |
| Gdansk | 64 | 16% | Tue(15h) Wed(9h) | Wed(7h) Thu(7h) Fri(7h) |
| Iasi | 46 | 2% | Tue(14h) Thu(14h) | Thu(12h) |
| Katowice | 21 | 11% | Tue(13h) | Wed(11h) |
| Kraków | -- | 5% | -- | Thu(13h) |
| Skopje | -- | 14% | Wed(16h) | -- |
| Sofia | -- | 2% | Tue(14h) Wed(14h) Fri(14h) | -- |
| Tirana | -- | 14% | Wed(10h) | Wed(7h) |
| Varna | -- | 1% | Wed(19h) | -- |
| Vilnius | -- | -- | Fri(15h) | -- |
| Warsaw Chopin | -- | 27% | -- | Thu(13h) |
| Wroclaw | -- | 4% | -- | Tue(15h) |
Total: 4/16.