| << Wed 30 Sep 11:04 (3/14) | Milan Bergamo (BGY) @ Tue 29 Sep 09:44 (2/15) (avg 2.6/14.0) | Mon 28 Sep 11:50 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Fri(24h) | -- |
| Bucharest | 57 | 42% | Tue(22h) Wed(8h) Thu(9h) Thu(22h) Fri(9h) Fri(22h) | Tue(20h) Wed(6h) Wed(20h) Thu(20h) Fri(6h) |
| Chisinau | -- | 1% | Thu(22h) | -- |
| Cluj-Napoca | -- | 13% | -- | Wed(7h) Thu(20h) |
| Craiova | -- | 22% | Wed(15h) | -- |
| Iasi | -- | 9% | Wed(8h) | Wed(6h) |
| Oradea | -- | 0% | Thu(9h) | Thu(12h) |
| Skopje | -- | 7% | -- | Thu(19h) |
| Sofia | -- | 22% | Wed(8h) Thu(8h) Fri(8h) | Wed(7h) |
| Suceava | -- | 10% | -- | Fri(13h) |
| Targu Mures | 47 | 39% | Tue(21h) Thu(21h) | Tue(19h) Thu(19h) |
| Timisoara | -- | 3% | -- | Wed(21h) Thu(7h) |
| Tirana | -- | 24% | Tue(16h) Tue(22h) Wed(22h) | -- |
| Varna | -- | 25% | Tue(22h) | Tue(20h) |
| Warsaw Chopin | -- | 22% | Thu(9h) Fri(9h) | Tue(13h) Tue(18h) Wed(6h) Wed(18h) Thu(6h) |
Total: 2/15.