| << Tue 29 Sep 09:44 (4/16) | Eindhoven (EIN) @ Mon 28 Sep 11:50 (4/15) (avg 1.3/13.1) | Sun 27 Sep 09:18 (5/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Thu(9h) | Tue(6h) |
| Bucharest | -- | 9% | Wed(9h) Thu(17h) | -- |
| Budapest | 45 | 28% | Tue(9h) Tue(17h) Wed(9h) Thu(9h) Thu(17h) | Tue(6h) Tue(15h) Wed(6h) Thu(6h) |
| Cluj-Napoca | -- | 6% | Thu(16h) | -- |
| Debrecen | -- | -- | Tue(9h) | Tue(12h) |
| Gdansk | 40 | 16% | Tue(15h) Wed(9h) | Tue(7h) Wed(7h) Thu(7h) |
| Iasi | -- | 2% | -- | Thu(12h) |
| Katowice | 25 | 11% | Tue(9h) | Tue(7h) Tue(11h) Wed(11h) |
| Kraków | -- | 5% | -- | Thu(13h) |
| Skopje | -- | 14% | Mon(16h) Wed(16h) | -- |
| Sofia | -- | 2% | Tue(14h) Wed(14h) | -- |
| Tirana | -- | 14% | Tue(10h) Wed(10h) Thu(10h) | -- |
| Varna | -- | 1% | Mon(19h) Wed(19h) | -- |
| Warsaw Chopin | 69 | 27% | Mon(16h) | Thu(13h) |
| Wroclaw | -- | 4% | -- | Tue(15h) |
Total: 4/15.