| << Sun 27 Sep 09:18 (6/32) | Skopje (SKP) @ Sat 26 Sep 11:13 (6/33) (avg 4.9/30.0) | Fri 25 Sep 13:21 (4/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 75 | 35% | Sat(18h) Tue(18h) | Sat(22h) Tue(22h) |
| Bari | 73 | 54% | Sat(22h) Tue(21h) | Sat(24h) Tue(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | Tue(7h) | -- |
| Berlin Brandenburg | -- | 17% | -- | Mon(9h) Tue(10h) |
| Bologna | -- | 3% | Mon(19h) | Mon(22h) |
| Bratislava | 18 | 14% | Sun(20h) | Mon(14h) |
| Brussels Charleroi | -- | 8% | -- | Sun(9h) Mon(9h) |
| Budapest | -- | 8% | Mon(12h) | Mon(14h) |
| Cologne | -- | 3% | -- | Mon(23h) |
| Dortmund | 27 | 28% | Mon(6h) | Sat(17h) Sun(9h) Mon(9h) Tue(9h) |
| Eindhoven | -- | 7% | -- | Mon(16h) |
| Frankfurt Hahn | -- | 8% | -- | Sat(23h) Sun(23h) Tue(23h) |
| Friedrichshafen | -- | 3% | Tue(13h) | -- |
| Gothenburg Landvetter | -- | 35% | -- | Sat(23h) Sun(21h) |
| Hamburg | -- | 7% | Tue(6h) | Mon(18h) Tue(9h) |
| Karlsruhe/Baden-Baden | -- | 5% | -- | Tue(16h) |
| Larnaca | -- | 5% | Mon(19h) | Mon(23h) |
| Ljubljana | -- | 19% | -- | Sat(14h) Sun(8h) Tue(14h) |
| London Luton | -- | 21% | -- | Sun(19h) Mon(19h) |
| Madrid | -- | 26% | -- | Mon(21h) |
| Malmo | 26 | 28% | Mon(7h) Tue(6h) | Sun(9h) Mon(11h) Tue(9h) |
| Malta | 41 | 27% | Sun(7h) | Sun(9h) Mon(23h) |
| Memmingen / Munich West | -- | 5% | Sun(7h) Tue(7h) | -- |
| Milan Bergamo | -- | 10% | Sat(18h) Tue(19h) | -- |
| Naples | -- | 41% | Mon(17h) | Mon(19h) |
| Nuremberg | -- | 2% | -- | Mon(16h) |
| Oslo Sandefjord Torp | -- | 5% | Tue(17h) | -- |
| Paris Beauvais | -- | 8% | -- | Sat(16h) |
| Prague | -- | 9% | Mon(13h) | Mon(16h) |
| Rome Fiumicino | -- | 24% | Tue(16h) | Sat(20h) Tue(19h) |
| Stockholm Arlanda | -- | 15% | -- | Sun(21h) Mon(10h) |
| Stuttgart | -- | 2% | -- | Tue(9h) |
| Venice Treviso | -- | 1% | Sun(10h) | -- |
Total: 6/33.