| << Sun 27 Sep 09:18 (3/10) | Bologna (BLQ) @ Sat 26 Sep 11:13 (2/10) (avg 1.8/9.0) | Fri 25 Sep 13:21 (2/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 46 | 32% | Sun(23h) Tue(22h) | Sun(21h) Mon(13h) Tue(20h) |
| Chisinau | -- | 8% | -- | Sun(13h) Mon(6h) |
| Cluj-Napoca | -- | 16% | -- | Sun(12h) Mon(12h) Tue(12h) |
| Craiova | -- | 30% | Tue(22h) | Sat(21h) |
| Iasi | -- | 13% | Mon(21h) | Mon(19h) |
| Skopje | -- | 2% | Mon(22h) | Mon(19h) |
| Suceava | 70 | 8% | Sat(21h) Tue(21h) | Tue(19h) |
| Timisoara | -- | -- | Tue(7h) | Tue(6h) |
| Tirana | -- | 24% | Mon(23h) Tue(23h) | -- |
| Warsaw Chopin | -- | 50% | -- | Sun(18h) Mon(18h) |
Total: 2/10.