| << Mon 28 Sep 11:50 (26/61) | Rome Fiumicino (FCO) @ Sun 27 Sep 09:18 (23/61) (avg 16.7/57.3) | Sat 26 Sep 11:13 (23/60) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 75 | 42% | Sun(14h) Tue(14h) Wed(14h) | Sun(17h) Tue(17h) Wed(17h) |
| Bacau | -- | 2% | Tue(5h) | -- |
| Baku | -- | 9% | Tue(15h) | Tue(22h) |
| Barcelona El Prat | -- | 45% | Tue(7h) Wed(7h) | Mon(22h) Tue(15h) |
| Belgrade | -- | 19% | -- | Mon(11h) |
| Bilbao | 75 | 49% | Sun(13h) Tue(13h) Wed(13h) | Sun(16h) Tue(16h) Wed(16h) |
| Bordeaux | -- | 11% | Wed(10h) | Mon(13h) Wed(13h) |
| Brasov | -- | 8% | Tue(6h) | -- |
| Bratislava | -- | 59% | Wed(13h) | Mon(11h) Wed(11h) |
| Bucharest | 35 | 27% | Tue(10h) Tue(22h) Wed(10h) | Mon(20h) Tue(8h) Tue(20h) Wed(20h) |
| Budapest | 70 | 62% | Sun(21h) Mon(21h) Tue(9h) Tue(19h) Wed(9h) | Mon(6h) Tue(6h) Tue(22h) Wed(6h) Wed(19h) |
| Cairo | -- | 9% | -- | Tue(23h) |
| Chisinau | -- | 6% | Mon(5h) Mon(12h) Tue(5h) Wed(5h) | Mon(10h) |
| Cluj-Napoca | -- | 18% | -- | Wed(18h) |
| Constanta | -- | 7% | Tue(6h) | -- |
| Craiova | -- | 21% | Wed(20h) | Mon(14h) Wed(14h) |
| Gdansk | 45 | 41% | Mon(9h) Wed(9h) | Mon(6h) Wed(6h) |
| Glasgow | -- | 37% | Tue(6h) | Tue(9h) |
| Heraklion | -- | 14% | Mon(12h) | Mon(16h) |
| Hurghada | 53 | 32% | Mon(17h) Wed(16h) | Mon(22h) Wed(22h) |
| Iasi | -- | 8% | Wed(14h) | -- |
| Jeddah | 55 | 25% | Mon(14h) | Mon(21h) Wed(21h) |
| Katowice | -- | 26% | -- | Sun(20h) Mon(11h) |
| Kosice | -- | 6% | Tue(13h) | Tue(15h) |
| Kraków | 12 | 44% | Wed(6h) | Sun(19h) Mon(19h) Tue(13h) Tue(19h) Wed(9h) Wed(19h) |
| Kutaisi | 45 | 19% | Mon(9h) Wed(9h) | Wed(6h) |
| Larnaca | -- | 4% | Mon(6h) Wed(6h) | -- |
| Lisbon | 75 | 31% | Sun(18h) | Sun(21h) Mon(21h) Tue(21h) Wed(21h) |
| London Luton | 15 | 36% | Wed(7h) | Sun(22h) Mon(22h) Tue(9h) Tue(15h) Tue(22h) Wed(9h) Wed(22h) |
| Madrid | -- | 29% | -- | Sun(21h) Mon(9h) Mon(21h) Mon(23h) Tue(9h) Tue(17h) Tue(21h) Wed(9h) Wed(21h) Wed(23h) |
| Malaga | 76 | 56% | Sun(19h) Mon(12h) Tue(12h) Wed(19h) | Sun(15h) Sun(22h) Mon(22h) Wed(22h) |
| Malta | 50 | 48% | Sun(12h) Mon(12h) Tue(12h) | Sun(14h) Mon(14h) Tue(14h) |
| Marsa Alam | 45 | 41% | Sun(16h) Tue(7h) | Sun(21h) Tue(13h) |
| Nice | -- | 6% | Wed(16h) | -- |
| Oradea | -- | -- | Wed(7h) | Sun(15h) Wed(15h) |
| Oslo Gardermoen | -- | 13% | Sun(18h) Tue(18h) | -- |
| Palma de Mallorca | 75 | 66% | Sun(15h) Mon(15h) Wed(15h) | Sun(17h) Mon(17h) Wed(17h) |
| Paris Orly | -- | 16% | Tue(7h) Wed(7h) | -- |
| Podgorica | -- | 4% | Tue(13h) | Tue(11h) |
| Porto | -- | 22% | Mon(6h) Tue(6h) Wed(6h) | Mon(9h) |
| Prague | -- | 11% | -- | Mon(9h) Mon(15h) Tue(9h) Wed(15h) |
| Prishtina | -- | 6% | Tue(20h) | Tue(23h) |
| Rzeszów | -- | 0% | Tue(6h) | Tue(9h) |
| Sarajevo | -- | 26% | Tue(16h) | Tue(18h) |
| Seville | 75 | 78% | Sun(18h) Tue(6h) Tue(18h) Wed(18h) | Sun(22h) Mon(22h) Tue(9h) Tue(22h) Wed(22h) |
| Sharm El Sheikh | 77 | 50% | Sun(17h) Mon(6h) Mon(17h) Tue(17h) Wed(6h) Wed(17h) | Sun(23h) Mon(12h) Mon(23h) Tue(23h) Wed(12h) Wed(23h) |
| Sibiu | -- | 15% | Tue(13h) | -- |
| Skopje | -- | 25% | Tue(19h) | Tue(16h) |
| Sofia | 42 | 46% | Sun(21h) Mon(21h) Tue(17h) | Sun(19h) Mon(20h) Tue(15h) |
| Suceava | -- | 4% | Mon(5h) Wed(5h) | -- |
| Tallinn | 53 | 13% | Mon(17h) Wed(17h) | Wed(22h) |
| Targu Mures | -- | 9% | Mon(15h) | -- |
| Tel-Aviv | 79 | 63% | Sun(14h) Sun(17h) Mon(6h) Tue(6h) Tue(17h) Wed(6h) | Sun(20h) Sun(22h) Mon(11h) Mon(18h) Tue(11h) Tue(22h) Wed(11h) Wed(21h) |
| Tenerife | -- | 29% | Mon(6h) Wed(6h) | Sun(11h) |
| Timisoara | -- | 6% | Wed(22h) | -- |
| Tirana | -- | 20% | Mon(8h) Wed(8h) Wed(17h) | -- |
| Valencia | 51 | 55% | Sun(13h) Sun(20h) Mon(13h) Mon(20h) | Sun(15h) Sun(23h) Mon(23h) Tue(15h) |
| Varna | -- | 20% | Tue(12h) | -- |
| Warsaw Chopin | 36 | 77% | Tue(9h) Tue(21h) | Sun(22h) Mon(6h) Mon(22h) Tue(6h) Tue(18h) Tue(22h) Wed(6h) Wed(22h) |
| Yerevan | -- | 10% | Wed(6h) | -- |
| Zaragoza | 58 | 46% | Mon(6h) Wed(14h) | Mon(9h) Wed(16h) |
Total: 23/61.