| << Sun 27 Sep 09:18 (3/38) | Cluj-Napoca (CLJ) @ Sat 26 Sep 11:13 (4/37) (avg 2.7/30.6) | Fri 25 Sep 13:21 (3/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | -- | Mon(20h) |
| Antalya | -- | 16% | Mon(14h) | Mon(17h) |
| Barcelona El Prat | -- | 18% | -- | Tue(21h) |
| Bari | -- | 17% | Tue(13h) | Sat(15h) |
| Basel-Mulhouse-Freiburg | -- | 7% | Tue(18h) | Sat(20h) |
| Berlin Brandenburg | -- | 5% | -- | Tue(8h) |
| Billund | -- | 1% | -- | Sat(16h) Tue(16h) |
| Bologna | -- | 13% | Sun(12h) Mon(12h) Tue(12h) | -- |
| Brussels Charleroi | -- | 4% | -- | Tue(9h) |
| Castellon | -- | 1% | -- | Tue(15h) |
| Catania | 74 | 23% | Sat(20h) Tue(20h) | Sat(22h) Tue(22h) |
| Dubrovnik | -- | -- | Tue(7h) | Tue(8h) |
| Eindhoven | 51 | 6% | Sun(14h) | Tue(16h) |
| Heraklion | -- | 4% | Tue(6h) | Tue(9h) |
| Larnaca | 75 | 8% | Sat(20h) | Sat(23h) Tue(23h) |
| Leeds | -- | 1% | -- | Mon(20h) |
| Lisbon | -- | 1% | -- | Sun(20h) |
| London Luton | 50 | 13% | Sun(6h) | Sun(22h) Mon(8h) Mon(22h) Tue(8h) |
| Madrid | -- | 23% | -- | Mon(21h) |
| Malaga | -- | 5% | -- | Tue(20h) |
| Malmo | -- | 10% | -- | Sun(15h) |
| Malta | -- | 9% | Mon(20h) | Mon(22h) |
| Memmingen / Munich West | -- | 9% | -- | Mon(13h) |
| Milan Bergamo | -- | 17% | Sun(7h) Mon(7h) | -- |
| Milan Malpensa | -- | 8% | Sun(13h) Tue(12h) | -- |
| Naples | -- | 7% | Mon(13h) | -- |
| Nuremberg | -- | 4% | -- | Tue(13h) |
| Oslo Sandefjord Torp | -- | 0% | Mon(13h) | Mon(15h) |
| Paris Beauvais | -- | 4% | -- | Mon(9h) |
| Rome Fiumicino | -- | 19% | -- | Sun(20h) Mon(20h) |
| Stockholm Skavsta | -- | 7% | Sun(20h) | Sun(22h) |
| Stuttgart | -- | 1% | -- | Tue(9h) |
| Tel-Aviv | -- | -- | Mon(5h) | Mon(9h) |
| Valencia | -- | 1% | Sun(17h) | -- |
| Venice Treviso | -- | -- | Mon(13h) | Mon(15h) |
| Zakynthos | -- | 0% | Sun(15h) | Sun(18h) |
| Zaragoza | -- | 9% | -- | Sat(20h) Tue(20h) |
Total: 4/37.