| << Sun 27 Sep 09:18 (7/20) | Tel-Aviv (TLV) @ Sat 26 Sep 11:13 (7/20) (avg 5.9/14.6) | Fri 25 Sep 13:21 (7/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Mon(13h) Tue(13h) | Sun(10h) Mon(10h) |
| Bratislava | 43 | 31% | Sat(23h) Sun(23h) Mon(23h) Tue(23h) | Sat(17h) Mon(17h) |
| Bucharest | -- | 37% | Tue(17h) | Sun(6h) Sun(13h) Mon(6h) Mon(13h) |
| Budapest | -- | 65% | Mon(10h) Mon(21h) Tue(21h) | Sat(14h) Sat(16h) Sun(14h) Sun(15h) Mon(5h) |
| Catania | 68 | 66% | Sat(23h) Sun(23h) Tue(23h) | Sat(18h) Sun(18h) Tue(18h) |
| Cluj-Napoca | -- | -- | Mon(9h) | Mon(5h) |
| Iasi | -- | 2% | Sun(17h) | Sun(13h) |
| Kraków | -- | 23% | -- | Sat(15h) Sun(6h) Mon(6h) |
| Larnaca | -- | 28% | Tue(8h) | -- |
| London Gatwick | -- | 45% | Tue(22h) | Sat(14h) Sun(14h) Tue(14h) |
| London Luton | -- | 40% | -- | Sun(7h) Sun(14h) Tue(7h) |
| Milan Malpensa | 67 | 56% | Sat(19h) Sun(19h) Mon(11h) Mon(19h) Tue(11h) Tue(19h) | Sun(5h) Sun(13h) Mon(5h) Mon(13h) Tue(5h) Tue(13h) |
| Naples | -- | 46% | Mon(20h) Tue(11h) | Sun(6h) Mon(15h) Tue(6h) |
| Palermo | 43 | 41% | Sat(22h) Mon(22h) | Sat(16h) Mon(16h) |
| Rome Fiumicino | 69 | 63% | Sat(20h) Sun(10h) Sun(20h) Sun(22h) Mon(11h) Mon(18h) Tue(11h) Tue(22h) | Sat(14h) Sun(5h) Sun(14h) Sun(17h) Mon(6h) Tue(6h) Tue(17h) |
| Sofia | 44 | 71% | Sun(9h) Mon(9h) Mon(16h) Tue(9h) | Sun(6h) Mon(6h) Mon(13h) Tue(6h) |
| Varna | -- | 13% | Mon(9h) | Mon(6h) |
| Venice | -- | 24% | Mon(11h) | Mon(6h) |
| Vilnius | -- | 28% | Sun(11h) Tue(11h) | Sun(6h) |
| Warsaw Chopin | 19 | 33% | Sun(12h) | Sun(6h) Mon(6h) |
Total: 7/20.