| << Mon 21 Sep 09:55 (9/27) | Katowice (KTW) @ Sun 20 Sep 12:58 (9/27) (avg 6.7/27.4) | Sat 19 Sep 14:37 (3/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 39 | 26% | Mon(18h) | Mon(22h) Tue(20h) Wed(9h) |
| Athens | -- | 2% | -- | Wed(11h) |
| Barcelona El Prat | 28 | 51% | Tue(13h) | Mon(16h) Wed(16h) |
| Billund | -- | 9% | Wed(6h) | Mon(9h) Wed(8h) |
| Brasov | -- | 15% | Tue(6h) | Tue(9h) |
| Brindisi | -- | 11% | Wed(11h) | Wed(14h) |
| Catania | 28 | 51% | Mon(5h) Tue(6h) | Mon(8h) Tue(9h) |
| Corfu | -- | -- | Mon(6h) | Mon(10h) |
| Dortmund | 17 | 33% | Tue(16h) Wed(6h) | Tue(9h) Tue(12h) Tue(18h) Wed(9h) |
| Eindhoven | -- | 8% | Tue(7h) | Tue(9h) Tue(13h) |
| Faro | -- | 3% | -- | Mon(21h) |
| Funchal | -- | 27% | Wed(13h) | Sun(18h) Wed(18h) |
| Lamezia Terme | -- | 24% | Tue(19h) | -- |
| Larnaca | -- | 9% | Tue(18h) | Tue(23h) |
| London Luton | -- | 18% | -- | Sun(22h) Mon(22h) |
| Madrid | -- | 25% | Mon(15h) | Sun(21h) Mon(20h) |
| Malaga | -- | 28% | Tue(15h) | Tue(20h) |
| Malta | -- | 66% | Wed(6h) | Mon(21h) Tue(15h) Wed(9h) |
| Naples | 77 | 32% | Sun(15h) Mon(12h) Wed(18h) | Sun(18h) Mon(15h) Wed(21h) |
| Podgorica | -- | 36% | Tue(7h) | Tue(14h) |
| Porto | 76 | 11% | Sun(18h) Wed(18h) | Sun(21h) Wed(21h) |
| Reykjavik | 36 | 27% | Mon(6h) Tue(14h) Wed(16h) | Sun(18h) Mon(9h) Tue(17h) |
| Rijeka | -- | 36% | Tue(12h) | Tue(14h) |
| Rome Fiumicino | 17 | 32% | Sun(20h) | Sun(23h) Mon(14h) |
| Split | -- | 41% | Sun(21h) Mon(21h) | -- |
| Tenerife | 56 | 29% | Mon(12h) | Mon(17h) Wed(19h) |
| Tirana | -- | 43% | -- | Tue(23h) |
Total: 9/27.