| << Mon 21 Sep 09:55 (7/16) | Malaga (AGP) @ Sun 20 Sep 12:58 (6/16) (avg 3.8/14.4) | Sat 19 Sep 14:37 (8/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 20 | 29% | Sun(20h) Mon(21h) | Mon(16h) |
| Bucharest | -- | 24% | Wed(18h) | -- |
| Budapest | -- | 53% | Mon(9h) Tue(9h) Wed(9h) | Sun(15h) |
| Cluj-Napoca | -- | 2% | Tue(20h) | -- |
| Gdansk | 42 | 11% | Mon(21h) | Wed(15h) |
| Katowice | -- | 37% | Tue(20h) | Tue(15h) |
| Kraków | -- | 19% | Sun(20h) Mon(20h) | -- |
| London Gatwick | -- | 26% | -- | Tue(6h) |
| Milan Malpensa | 69 | 30% | Sun(17h) Mon(14h) Tue(17h) Wed(17h) | Mon(11h) Tue(13h) Wed(13h) |
| Rome Fiumicino | 68 | 62% | Sun(22h) Mon(22h) Tue(22h) Wed(22h) | Mon(12h) Mon(19h) Tue(12h) Tue(19h) Wed(12h) Wed(19h) |
| Sofia | -- | 12% | Tue(21h) | -- |
| Tirana | -- | 7% | Wed(22h) | Sun(17h) |
| Venice | 69 | 35% | Sun(22h) Mon(22h) Wed(22h) | Sun(18h) Mon(18h) Wed(18h) |
| Vilnius | -- | 3% | Mon(10h) Wed(10h) | -- |
| Warsaw Chopin | 67 | 32% | Sun(19h) Tue(11h) Tue(19h) | Tue(14h) Wed(14h) |
| Wroclaw | -- | 20% | -- | Tue(6h) |
Total: 6/16.