| << Mon 21 Sep 09:55 (2/14) | Athens (ATH) @ Sun 20 Sep 12:58 (2/14) (avg 2.5/12.2) | Sat 19 Sep 14:37 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Wed(24h) | Mon(20h) Wed(20h) |
| Bucharest | -- | 49% | -- | Mon(20h) Wed(20h) |
| Budapest | -- | 14% | -- | Tue(6h) Wed(6h) |
| Chisinau | -- | 12% | Tue(21h) | -- |
| Craiova | 62 | 12% | Sun(24h) Wed(16h) | Sun(22h) Wed(14h) |
| Gdansk | -- | 22% | -- | Mon(20h) Wed(17h) |
| Katowice | -- | 1% | Wed(11h) | -- |
| Kutaisi | -- | 17% | Wed(9h) | Mon(6h) Wed(6h) |
| Larnaca | 69 | 81% | Sun(22h) Tue(1h) Wed(9h) Wed(21h) | Sun(19h) Mon(22h) Wed(6h) Wed(18h) |
| London Luton | -- | 7% | -- | Tue(6h) |
| Tel-Aviv | -- | 20% | Wed(10h) | -- |
| Tirana | -- | 17% | Wed(16h) | -- |
| Venice | -- | 15% | -- | Wed(12h) |
| Warsaw Modlin | -- | 10% | -- | Mon(20h) |
Total: 2/14.