| << Mon 21 Sep 09:55 (2/3) | Corfu (CFU) @ Sun 20 Sep 12:58 (2/4) (avg 1.7/6.5) | Sat 19 Sep 14:37 (2/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 69 | 47% | Sun(23h) Mon(23h) Wed(23h) | Sun(19h) Mon(20h) Wed(19h) |
| Katowice | -- | -- | Mon(10h) | Mon(6h) |
| Sofia | 51 | 29% | Sun(17h) Tue(22h) | Tue(20h) |
| Warsaw Chopin | -- | 25% | Tue(16h) | Tue(12h) |
Total: 2/4.