| << Sat 19 Sep 14:37 (5/19) | Venice (VCE) @ Fri 18 Sep 12:55 (4/19) (avg 3.5/15.8) | Thu 17 Sep 15:15 (4/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | Sat(19h) | Sat(22h) |
| Athens | -- | 15% | Sat(13h) | -- |
| Barcelona El Prat | 51 | 54% | Sat(19h) | Fri(22h) Sat(22h) Mon(22h) |
| Bilbao | -- | 32% | Sun(6h) Mon(6h) | Sun(9h) |
| Bordeaux | -- | 10% | Sat(6h) | -- |
| Budapest | -- | 17% | Fri(15h) Mon(15h) | -- |
| Chisinau | 22 | 12% | Sun(21h) Mon(21h) | Mon(19h) |
| Kraków | -- | 23% | Sat(15h) | -- |
| Kutaisi | -- | 4% | Sat(17h) | -- |
| Larnaca | -- | -- | Sat(6h) | -- |
| London Luton | -- | 45% | -- | Sat(21h) Mon(21h) |
| Madrid | -- | 30% | Sun(6h) | -- |
| Malaga | 27 | 42% | Sun(18h) Mon(18h) | Fri(22h) Sun(22h) Mon(22h) |
| Seville | -- | 20% | Sat(8h) | Sat(12h) |
| Sharm El Sheikh | 77 | 37% | Fri(16h) Mon(16h) | Fri(22h) Mon(22h) |
| Tallinn | -- | -- | Sun(6h) | Sun(10h) |
| Valencia | -- | 26% | Sun(13h) Mon(6h) | -- |
| Warsaw Chopin | -- | 11% | -- | Mon(9h) |
| Yerevan | -- | 2% | Sun(17h) | -- |
Total: 4/19.