| << Sat 12 Sep 18:36 (0/19) | Cluj-Napoca (CLJ) @ Fri 11 Sep 17:01 (0/31) (avg 2.7/30.6) | Fri 11 Sep 10:32 (2/35) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | -- | Fri(20h) Mon(20h) |
| Antalya | -- | 16% | -- | Mon(17h) |
| Barcelona El Prat | -- | 18% | -- | Sun(21h) Mon(21h) |
| Bari | -- | 17% | -- | Sat(15h) |
| Billund | -- | 1% | -- | Sat(16h) |
| Bologna | -- | 13% | Mon(12h) | -- |
| Brussels Charleroi | -- | 4% | -- | Sun(8h) |
| Catania | -- | 23% | Sat(20h) | Sat(22h) |
| Corfu | -- | 22% | Mon(14h) | Mon(16h) |
| Dortmund | -- | 5% | -- | Mon(14h) |
| Dubrovnik | -- | -- | -- | Sat(8h) |
| Eindhoven | -- | 6% | -- | Sun(16h) |
| Heraklion | -- | 4% | -- | Sat(9h) |
| Larnaca | -- | 8% | -- | Sat(23h) |
| Leeds | -- | 1% | -- | Fri(20h) Mon(20h) |
| Lisbon | -- | 1% | Sun(17h) | Sun(20h) |
| London Luton | -- | 13% | -- | Mon(22h) |
| Madrid | -- | 23% | -- | Mon(21h) |
| Malta | -- | 9% | Mon(20h) | Fri(22h) |
| Memmingen / Munich West | -- | 9% | -- | Sun(13h) Mon(13h) |
| Milan Bergamo | -- | 17% | -- | Sun(8h) Mon(8h) |
| Milan Malpensa | -- | 8% | -- | Sat(14h) Sun(15h) |
| Naples | -- | 7% | Sun(20h) | Sun(22h) |
| Nuremberg | -- | 4% | -- | Sat(13h) |
| Palma de Mallorca | -- | 4% | -- | Sat(23h) |
| Paris Beauvais | -- | 4% | -- | Mon(9h) |
| Rome Fiumicino | -- | 19% | -- | Fri(21h) Mon(20h) |
| Stockholm Skavsta | -- | 7% | Sun(20h) | Sun(22h) |
| Tel-Aviv | -- | -- | Mon(6h) | -- |
| Valencia | -- | 1% | Sun(17h) | -- |
| Zakynthos | -- | 0% | Sun(15h) | Sun(18h) |
Total: 0/31.