| << Sat 12 Sep 18:36 (1/18) | Dortmund (DTM) @ Fri 11 Sep 17:01 (1/26) (avg 3.5/27.2) | Fri 11 Sep 10:32 (2/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Sun(9h) Mon(9h) | -- |
| Belgrade | -- | 11% | Mon(15h) | -- |
| Bratislava | -- | 5% | Sat(8h) | Sat(6h) |
| Bucharest | -- | 6% | Mon(8h) | -- |
| Budapest | -- | 23% | -- | Sat(11h) |
| Chisinau | -- | 4% | Mon(8h) | -- |
| Cluj-Napoca | -- | 9% | Mon(14h) | -- |
| Craiova | -- | -- | Mon(9h) | -- |
| Gdansk | -- | 44% | Sat(16h) Sun(16h) Mon(16h) | -- |
| Katowice | -- | 37% | -- | Mon(16h) |
| London Luton | -- | 44% | Mon(15h) | Sat(13h) |
| Niš | -- | -- | Mon(10h) | -- |
| Ohrid | -- | -- | Sun(10h) | -- |
| Olsztyn-Mazury | -- | 18% | Mon(9h) | -- |
| Oradea | -- | 1% | Sun(12h) | -- |
| Palermo | -- | 30% | Sat(14h) | -- |
| Podgorica | -- | 8% | Sun(21h) Mon(9h) | -- |
| Prishtina | -- | -- | Sat(10h) | -- |
| Skopje | -- | 28% | Sat(9h) Sat(17h) Sun(9h) Mon(9h) | Sat(6h) |
| Sofia | -- | 1% | Mon(9h) | -- |
| Suceava | -- | 5% | Mon(8h) | -- |
| Timisoara | -- | 9% | Mon(14h) | -- |
| Tirana | -- | 21% | Mon(9h) | -- |
| Warsaw Chopin | -- | 13% | Mon(14h) | -- |
| Wroclaw | -- | 8% | -- | Sat(6h) |
| Yerevan | 21 | 15% | Sun(18h) | Sun(14h) Mon(14h) |
Total: 1/26.