| << Sat 12 Sep 18:36 (0/14) | Memmingen / Munich West (FMM) @ Fri 11 Sep 17:01 (0/20) (avg 2.2/19.3) | Fri 11 Sep 10:32 (1/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Sun(9h) Mon(9h) | Sat(6h) Sun(6h) |
| Bucharest | -- | 19% | Sat(14h) Sun(14h) Mon(14h) | -- |
| Budapest | -- | 18% | Sat(14h) | Sat(12h) |
| Catania | -- | 15% | Fri(21h) Mon(21h) | -- |
| Chisinau | -- | 19% | Mon(15h) | -- |
| Cluj-Napoca | -- | 15% | Sun(13h) Mon(13h) | -- |
| Iasi | -- | 6% | Sat(20h) | -- |
| Kutaisi | -- | 4% | Mon(18h) | Mon(16h) |
| Niš | -- | 4% | Sun(8h) Mon(8h) | -- |
| Ohrid | -- | -- | Sun(10h) | Sun(12h) |
| Podgorica | -- | 23% | Sun(15h) | Sat(13h) Sun(13h) |
| Prishtina | -- | 3% | Sun(10h) Mon(10h) | -- |
| Sibiu | -- | 5% | Mon(8h) | -- |
| Skopje | -- | 8% | Mon(15h) | -- |
| Sofia | -- | 2% | Mon(8h) | -- |
| Timisoara | -- | 9% | -- | Mon(11h) |
| Tirana | -- | 33% | Sat(16h) Sat(18h) Sun(18h) Mon(10h) | -- |
| Tuzla | -- | 15% | Mon(13h) | -- |
| Varna | -- | 9% | Sun(7h) | -- |
| Yerevan | -- | 2% | -- | Sat(7h) |
Total: 0/20.