| << Sat 12 Sep 18:36 (1/13) | Naples (NAP) @ Fri 11 Sep 17:01 (4/15) (avg 3.6/14.2) | Fri 11 Sep 10:32 (6/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | -- |
| Bratislava | -- | 50% | Sat(17h) | -- |
| Bucharest | -- | 13% | Sat(7h) Sun(7h) Mon(7h) | -- |
| Budapest | 27 | 48% | Sat(12h) Mon(12h) | Sun(14h) |
| Chisinau | -- | 7% | Fri(21h) Mon(21h) | -- |
| Cluj-Napoca | -- | 8% | Sun(22h) | Sun(20h) |
| Craiova | -- | -- | Sat(8h) | -- |
| Katowice | -- | 35% | Mon(15h) | -- |
| Sharm El Sheikh | 28 | 34% | Sat(15h) | Sun(20h) |
| Skopje | -- | 40% | Mon(19h) | -- |
| Tel-Aviv | 62 | 48% | Sat(6h) Sun(6h) Mon(15h) | Fri(20h) Sun(11h) Mon(20h) |
| Timisoara | -- | 24% | -- | Mon(16h) |
| Tirana | -- | 27% | Sat(19h) Mon(19h) | -- |
| Warsaw Chopin | 51 | 23% | Sat(17h) Mon(18h) | Sat(20h) Mon(20h) |
| Yerevan | -- | 1% | Mon(6h) | -- |
Total: 4/15.