| << Sat 12 Sep 18:36 (1/7) | Bari (BRI) @ Fri 11 Sep 17:01 (5/10) (avg 3.3/10.2) | Fri 11 Sep 10:32 (6/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 29 | 62% | Sat(9h) Sat(15h) Sun(16h) | Sun(14h) |
| Budapest | 14 | 68% | Fri(21h) Sat(13h) Sun(16h) Mon(16h) | Fri(19h) Sat(11h) |
| Cluj-Napoca | -- | 17% | Sat(15h) | -- |
| Skopje | 23 | 52% | Fri(22h) Sat(24h) | Fri(21h) Sat(22h) |
| Sofia | -- | 25% | -- | Mon(13h) |
| Timisoara | -- | 14% | Sun(22h) | -- |
| Tirana | -- | 24% | -- | Mon(22h) |
| Warsaw Chopin | 21 | 30% | Sat(9h) Sun(8h) | Sun(6h) |
| Wroclaw | 70 | 46% | Fri(21h) Sun(17h) | Mon(19h) |
| Yerevan | -- | -- | Mon(7h) | -- |
Total: 5/10.