| << Sat 12 Sep 18:36 (0/5) | Bologna (BLQ) @ Fri 11 Sep 17:01 (0/9) (avg 1.8/9.0) | Fri 11 Sep 10:32 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Sun(23h) Mon(14h) | -- |
| Chisinau | -- | 8% | Fri(21h) | -- |
| Cluj-Napoca | -- | 16% | -- | Mon(12h) |
| Craiova | -- | 30% | Sat(22h) | -- |
| Iasi | -- | 13% | Fri(21h) Mon(21h) | -- |
| Skopje | -- | 2% | Fri(22h) Mon(22h) | -- |
| Suceava | -- | 8% | Sat(21h) | -- |
| Tirana | -- | 24% | Sat(23h) Sun(23h) Mon(23h) | -- |
| Warsaw Chopin | -- | 50% | Fri(20h) Sat(8h) Mon(20h) | -- |
Total: 0/9.