| << Sat 12 Sep 18:36 (0/6) | Brussels Charleroi (CRL) @ Fri 11 Sep 17:01 (1/10) (avg 1.0/11.9) | Fri 11 Sep 10:32 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Mon(15h) | -- |
| Budapest | 45 | 22% | Sat(10h) Sun(10h) | Mon(7h) |
| Cluj-Napoca | -- | 11% | Sun(8h) | -- |
| Iasi | -- | 6% | Mon(8h) | -- |
| Skopje | -- | 4% | Sun(9h) Mon(9h) | -- |
| Sofia | -- | 2% | Mon(8h) | -- |
| Targu Mures | -- | -- | Sun(9h) | -- |
| Tirana | -- | 22% | Sat(21h) Mon(21h) | -- |
| Varna | -- | 11% | Sun(21h) Mon(8h) | -- |
| Warsaw Chopin | -- | 12% | Mon(20h) | -- |
Total: 1/10.