| << Wed 9 Sep 20:06 (0/10) | London Gatwick (LGW) @ Wed 9 Sep 08:49 (0/11) (avg 2.7/11.9) | Tue 8 Sep 22:33 (1/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Wed(15h) Fri(15h) | -- |
| Budapest | -- | 21% | Sat(11h) | -- |
| Dalaman | -- | 34% | Sat(17h) | -- |
| Faro | -- | 52% | Sat(8h) | Thu(11h) Sat(12h) |
| Kraków | -- | 10% | Sat(8h) | -- |
| Larnaca | -- | 9% | -- | Fri(15h) |
| Podgorica | -- | 20% | Fri(6h) | Fri(11h) |
| Prague | -- | 17% | Thu(6h) Sat(6h) | -- |
| Tel-Aviv | -- | 41% | Sat(14h) | Sat(22h) |
| Tirana | -- | 13% | Thu(6h) Fri(20h) | -- |
| Valencia | -- | 25% | -- | Fri(13h) |
Total: 0/11.