| << Wed 9 Sep 20:06 (0/29) | Cluj-Napoca (CLJ) @ Wed 9 Sep 08:49 (2/38) (avg 2.7/30.6) | Tue 8 Sep 22:33 (2/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | -- | Wed(20h) |
| Antalya | -- | 16% | -- | Wed(17h) |
| Barcelona El Prat | -- | 18% | Thu(18h) Sat(18h) | -- |
| Bari | -- | 17% | -- | Thu(15h) Sat(15h) |
| Basel-Mulhouse-Freiburg | -- | 7% | -- | Thu(14h) |
| Berlin Brandenburg | -- | 5% | -- | Sat(8h) |
| Billund | -- | 1% | -- | Sat(16h) |
| Bologna | -- | 13% | -- | Wed(13h) Thu(14h) Fri(13h) Sat(14h) |
| Brussels Charleroi | -- | 4% | -- | Sat(8h) |
| Castellon | -- | 1% | -- | Sat(15h) |
| Catania | -- | 23% | Sat(20h) | Sat(22h) |
| Corfu | 49 | 22% | Wed(15h) | Wed(18h) Fri(16h) |
| Dortmund | -- | 5% | -- | Fri(14h) |
| Dubrovnik | -- | -- | -- | Sat(8h) |
| Eindhoven | -- | 6% | Sat(14h) | -- |
| Heraklion | -- | 4% | Sat(6h) | Sat(9h) |
| Larnaca | -- | 8% | Sat(20h) | -- |
| Leeds | -- | 1% | -- | Fri(20h) |
| Lisbon | -- | 1% | -- | Thu(18h) |
| London Luton | -- | 13% | -- | Wed(22h) Thu(8h) Sat(8h) |
| Madrid | -- | 23% | Thu(17h) | Thu(21h) |
| Malaga | -- | 5% | -- | Sat(20h) |
| Malmo | -- | 10% | Wed(13h) | Wed(15h) |
| Malta | -- | 9% | -- | Fri(22h) |
| Memmingen / Munich West | -- | 9% | -- | Wed(13h) Fri(13h) |
| Milan Bergamo | -- | 17% | -- | Thu(22h) |
| Milan Malpensa | -- | 8% | -- | Sat(14h) |
| Naples | -- | 7% | -- | Thu(22h) |
| Nuremberg | -- | 4% | -- | Sat(13h) |
| Oslo Sandefjord Torp | -- | 0% | -- | Fri(15h) |
| Palma de Mallorca | -- | 4% | -- | Sat(23h) |
| Rome Fiumicino | 50 | 19% | Wed(18h) Thu(18h) | Wed(20h) Thu(20h) Fri(21h) |
| Stockholm Skavsta | -- | 7% | Wed(13h) | Wed(15h) |
| Stuttgart | -- | 1% | -- | Thu(8h) |
| Tel-Aviv | -- | -- | Fri(6h) | -- |
| Valencia | -- | 1% | -- | Thu(21h) |
| Venice Treviso | -- | -- | -- | Fri(8h) |
| Zaragoza | -- | 9% | Sat(17h) | -- |
Total: 2/38.