| << Wed 9 Sep 08:49 (2/38) | Cluj-Napoca (CLJ) @ Tue 8 Sep 22:33 (2/24) (avg 2.7/30.6) | Tue 8 Sep 11:30 (3/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | -- | Wed(20h) |
| Antalya | -- | 16% | -- | Wed(17h) |
| Barcelona El Prat | -- | 18% | -- | Fri(22h) |
| Bari | -- | 17% | -- | Thu(15h) |
| Bologna | -- | 13% | -- | Wed(13h) Thu(14h) Fri(13h) |
| Brussels Charleroi | -- | 4% | -- | Wed(8h) |
| Corfu | 49 | 22% | Wed(15h) | Wed(18h) Fri(16h) |
| Dortmund | -- | 5% | -- | Fri(14h) |
| Leeds | -- | 1% | -- | Fri(20h) |
| Lisbon | -- | 1% | -- | Thu(18h) |
| London Luton | -- | 13% | -- | Wed(22h) Thu(8h) |
| Madrid | -- | 23% | -- | Thu(21h) |
| Malta | -- | 9% | -- | Fri(22h) |
| Memmingen / Munich West | 55 | 9% | Wed(7h) | Wed(13h) Fri(13h) |
| Milan Bergamo | -- | 17% | -- | Wed(8h) Thu(22h) |
| Naples | -- | 7% | -- | Thu(22h) |
| Palma de Mallorca | -- | 4% | Wed(20h) | -- |
| Rome Fiumicino | -- | 19% | -- | Wed(20h) Thu(20h) Fri(21h) |
| Stockholm Skavsta | -- | 7% | Wed(13h) | Wed(15h) |
| Stuttgart | -- | 1% | -- | Thu(8h) |
| Tel-Aviv | -- | -- | Fri(6h) | -- |
| Valencia | -- | 1% | -- | Thu(21h) |
| Venice Treviso | -- | -- | -- | Fri(8h) |
| Zaragoza | -- | 9% | Thu(12h) | -- |
Total: 2/24.