| << Wed 9 Sep 20:06 (2/26) | Barcelona El Prat (BCN) @ Wed 9 Sep 08:49 (9/28) (avg 7.5/25.1) | Tue 8 Sep 22:33 (4/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 20 | 34% | Fri(22h) Sat(22h) | Thu(19h) Fri(19h) Sat(19h) |
| Bratislava | -- | 34% | Wed(13h) Thu(23h) Sat(12h) | -- |
| Bucharest | 63 | 51% | Wed(16h) Wed(21h) Thu(9h) Thu(21h) Fri(9h) Fri(14h) Fri(21h) Sat(9h) Sat(15h) Sat(21h) | Wed(18h) Fri(18h) Sat(6h) |
| Budapest | 63 | 57% | Wed(21h) Thu(10h) Thu(21h) Fri(21h) Sat(10h) Sat(15h) Sat(21h) | Wed(18h) Thu(7h) Fri(7h) Sat(12h) |
| Chisinau | -- | 8% | Sat(15h) | -- |
| Cluj-Napoca | -- | 10% | -- | Thu(18h) Sat(18h) |
| Craiova | -- | 2% | Thu(21h) | -- |
| Gdansk | -- | 23% | Wed(22h) | -- |
| Iasi | -- | 17% | Sat(18h) | -- |
| Katowice | 68 | 57% | Wed(16h) Sat(16h) | Thu(13h) Sat(13h) |
| Kraków | -- | 33% | Sat(9h) | -- |
| Kutaisi | -- | 18% | Sat(18h) | Thu(15h) |
| Larnaca | 68 | 22% | Wed(20h) Sat(20h) | Wed(15h) Sat(16h) |
| London Luton | -- | 35% | Sat(10h) | -- |
| Milan Malpensa | 45 | 44% | Wed(13h) | Wed(11h) Thu(11h) Fri(11h) |
| Palermo | -- | 61% | Sat(23h) | Thu(21h) Sat(21h) |
| Podgorica | 45 | 20% | Wed(20h) Fri(20h) | Fri(16h) |
| Rome Fiumicino | -- | 39% | -- | Wed(13h) Thu(7h) Thu(13h) Thu(19h) |
| Skopje | -- | 38% | Thu(22h) Sat(22h) | -- |
| Sofia | -- | 14% | Sat(22h) | -- |
| Timisoara | -- | 4% | Thu(22h) | -- |
| Tirana | -- | 25% | Wed(22h) Thu(22h) Fri(22h) Sat(17h) Sat(22h) | -- |
| Varna | 45 | 11% | Thu(8h) Sat(8h) | Thu(5h) Sat(5h) |
| Venice | 21 | 58% | Wed(22h) Fri(22h) Sat(22h) | Wed(19h) Thu(19h) |
| Vilnius | -- | 8% | Wed(20h) Thu(20h) Sat(20h) | -- |
| Warsaw Chopin | -- | 44% | Thu(9h) Thu(20h) Fri(10h) Fri(20h) Sat(10h) | -- |
| Warsaw Modlin | -- | 9% | Wed(16h) Fri(16h) | -- |
| Wroclaw | -- | 30% | Thu(10h) Fri(10h) Sat(10h) | -- |
Total: 9/28.