| << Wed 9 Sep 20:06 (2/6) | Berlin Brandenburg (BER) @ Wed 9 Sep 08:49 (3/11) (avg 1.5/10.3) | Tue 8 Sep 22:33 (2/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | -- | Fri(16h) |
| Bratislava | -- | 17% | Fri(8h) | -- |
| Bucharest | -- | 12% | Thu(13h) | -- |
| Budapest | 46 | 27% | Thu(22h) Sat(22h) | Wed(12h) Thu(20h) Sat(20h) |
| Cluj-Napoca | -- | 8% | Sat(8h) | -- |
| Kutaisi | -- | -- | Wed(19h) | -- |
| Skopje | -- | 13% | Thu(9h) Sat(10h) | -- |
| Timisoara | -- | -- | Thu(7h) | Thu(6h) |
| Tirana | 45 | 32% | Wed(12h) Fri(9h) Fri(12h) Sat(16h) | Fri(6h) Fri(9h) |
| Tuzla | -- | 9% | Fri(8h) | Fri(6h) |
| Varna | 15 | 20% | Wed(22h) Thu(16h) Fri(15h) Sat(16h) | Thu(14h) |
Total: 3/11.