| << Wed 9 Sep 20:06 (1/9) | Eindhoven (EIN) @ Wed 9 Sep 08:49 (4/14) (avg 1.3/13.1) | Tue 8 Sep 22:33 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Sat(9h) | Thu(6h) Sat(6h) |
| Bucharest | 38 | 9% | Thu(17h) | Sat(7h) |
| Budapest | 21 | 28% | Thu(9h) Fri(17h) | Wed(15h) Thu(6h) Thu(15h) Fri(6h) |
| Cluj-Napoca | -- | 6% | -- | Sat(14h) |
| Gdansk | -- | 16% | Fri(9h) | Thu(7h) Fri(7h) |
| Iasi | -- | 2% | Thu(14h) | -- |
| Katowice | -- | 11% | Wed(13h) Fri(13h) | Wed(11h) |
| Kraków | -- | 5% | Sat(15h) | -- |
| Skopje | 45 | 14% | Wed(16h) Fri(16h) | Fri(12h) |
| Sofia | -- | 2% | Wed(14h) | -- |
| Tirana | -- | 14% | -- | Sat(7h) |
| Varna | -- | 1% | Wed(19h) | -- |
| Warsaw Chopin | 45 | 27% | Wed(16h) Thu(16h) | Fri(13h) |
| Wroclaw | -- | 4% | -- | Sat(15h) |
Total: 4/14.