| << Wed 9 Sep 20:06 (1/6) | Corfu (CFU) @ Wed 9 Sep 08:49 (2/6) (avg 1.7/6.5) | Tue 8 Sep 22:33 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 46 | 44% | Thu(8h) Fri(8h) Sat(8h) | Sat(6h) |
| Budapest | 45 | 47% | Wed(23h) Fri(23h) | Wed(19h) Fri(19h) |
| Cluj-Napoca | -- | 25% | Wed(18h) Fri(16h) | Wed(15h) |
| Katowice | -- | -- | Fri(10h) | Fri(6h) |
| London Luton | -- | 3% | -- | Wed(15h) Sat(14h) |
| Warsaw Chopin | -- | 25% | Thu(16h) | Thu(12h) |
Total: 2/6.