| << Wed 9 Sep 20:06 (1/12) | Catania (CTA) @ Wed 9 Sep 08:49 (2/13) (avg 3.2/11.2) | Tue 8 Sep 22:33 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 29 | 21% | Wed(16h) Thu(22h) Fri(16h) | Thu(20h) |
| Budapest | -- | 46% | Wed(21h) Thu(10h) Fri(21h) | Wed(18h) Thu(7h) |
| Cluj-Napoca | -- | 23% | Sat(22h) | Sat(20h) |
| Gdansk | -- | 41% | Thu(22h) Sat(23h) | -- |
| Katowice | -- | 30% | Thu(24h) Fri(8h) Sat(10h) | Thu(20h) Fri(5h) |
| Memmingen / Munich West | -- | 9% | -- | Wed(21h) Fri(21h) |
| Podgorica | -- | 51% | Thu(21h) Sat(21h) | Thu(23h) |
| Prague | -- | -- | -- | Sat(9h) |
| Tel-Aviv | 52 | 61% | Thu(18h) Sat(18h) | Sat(23h) |
| Tirana | -- | 40% | Wed(22h) Fri(21h) | -- |
| Vilnius | -- | -- | Sat(9h) | -- |
| Warsaw Chopin | -- | 51% | Wed(16h) Thu(16h) Fri(16h) | Wed(21h) |
| Wroclaw | -- | 7% | Fri(23h) | -- |
Total: 2/13.