| << Tue 8 Sep 22:33 (0/18) | Madrid (MAD) @ Tue 8 Sep 11:30 (5/20) (avg 2.8/18.1) | Mon 7 Sep 10:44 (7/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 13% | Tue(22h) Thu(22h) | Tue(18h) Thu(18h) |
| Bucharest | -- | 30% | Tue(19h) Wed(19h) Thu(13h) Thu(19h) Fri(19h) | -- |
| Budapest | -- | 30% | Tue(20h) Thu(20h) Fri(20h) | -- |
| Cluj-Napoca | 21 | 10% | Thu(21h) | Thu(17h) Fri(17h) |
| Craiova | 18 | 5% | Tue(20h) Wed(18h) | Wed(15h) |
| Gdansk | -- | 8% | Wed(11h) Fri(11h) | -- |
| Iasi | -- | 1% | Fri(18h) | -- |
| Katowice | -- | 32% | Wed(20h) Fri(20h) | -- |
| Kutaisi | -- | 5% | Tue(17h) | -- |
| London Luton | -- | 8% | Wed(13h) Thu(13h) | -- |
| Milan Malpensa | -- | 12% | -- | Thu(7h) |
| Rome Fiumicino | 21 | 22% | Tue(21h) | Tue(17h) Wed(17h) |
| Sibiu | -- | 4% | Tue(21h) | -- |
| Skopje | -- | 28% | Wed(21h) Fri(21h) | -- |
| Sofia | -- | 17% | Tue(21h) Wed(21h) Thu(21h) Fri(21h) | Tue(17h) |
| Timisoara | 35 | 2% | Tue(20h) Thu(10h) | Tue(17h) Thu(7h) |
| Tirana | -- | 13% | Tue(22h) Thu(23h) | -- |
| Venice | -- | 27% | Thu(9h) | Thu(6h) |
| Warsaw Chopin | -- | 11% | Thu(10h) Fri(10h) | -- |
| Wroclaw | -- | 1% | Wed(10h) Fri(10h) | -- |
Total: 5/20.