| << Tue 8 Sep 22:33 (1/14) | Timisoara (TSR) @ Tue 8 Sep 11:30 (3/17) (avg 1.1/15.1) | Mon 7 Sep 10:44 (4/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 8% | -- | Thu(22h) |
| Bari | -- | 11% | -- | Thu(22h) |
| Basel-Mulhouse-Freiburg | 50 | 15% | Tue(16h) Thu(16h) | Tue(17h) Thu(18h) |
| Berlin Brandenburg | -- | -- | -- | Thu(7h) |
| Brussels Charleroi | -- | 2% | -- | Tue(16h) Thu(16h) |
| Dortmund | -- | 1% | Wed(7h) | Wed(14h) |
| Karlsruhe/Baden-Baden | -- | 11% | -- | Fri(12h) |
| London Luton | -- | 5% | -- | Wed(8h) Fri(8h) |
| Madrid | 42 | 6% | Tue(17h) Thu(7h) | Tue(20h) Thu(10h) |
| Memmingen / Munich West | -- | 10% | -- | Wed(12h) |
| Milan Bergamo | -- | 3% | -- | Wed(22h) Thu(8h) |
| Naples | 49 | 28% | Wed(16h) | Wed(17h) Fri(17h) |
| Paris Beauvais | -- | 1% | -- | Wed(20h) |
| Prague | -- | 7% | Tue(21h) | Tue(22h) |
| Rome Fiumicino | -- | 10% | -- | Wed(22h) |
| Valencia | -- | 3% | -- | Thu(21h) |
| Venice Treviso | -- | -- | Thu(11h) | Thu(12h) |
Total: 3/17.