| << Wed 9 Sep 08:49 (1/20) | Madrid (MAD) @ Tue 8 Sep 22:33 (0/18) (avg 2.8/18.1) | Tue 8 Sep 11:30 (5/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Thu(22h) | Thu(18h) |
| Bucharest | -- | 30% | Wed(19h) Thu(13h) Thu(19h) Fri(19h) | -- |
| Budapest | -- | 30% | Thu(20h) Fri(20h) | -- |
| Cluj-Napoca | -- | 10% | Thu(21h) | -- |
| Craiova | -- | 5% | Wed(18h) | Wed(15h) |
| Gdansk | -- | 8% | Wed(11h) Fri(11h) | -- |
| Iasi | -- | 1% | Fri(18h) | -- |
| Katowice | -- | 32% | Wed(20h) Fri(20h) | -- |
| London Luton | -- | 8% | Thu(13h) | -- |
| Milan Malpensa | -- | 12% | -- | Thu(7h) |
| Rome Fiumicino | -- | 22% | -- | Wed(17h) |
| Skopje | -- | 28% | Wed(21h) Fri(21h) | -- |
| Sofia | -- | 17% | Wed(21h) Thu(21h) Fri(21h) | -- |
| Timisoara | -- | 2% | Thu(10h) | -- |
| Tirana | -- | 13% | Thu(23h) | -- |
| Venice | -- | 27% | -- | Thu(6h) |
| Warsaw Chopin | -- | 11% | Thu(10h) Fri(10h) | -- |
| Wroclaw | -- | 1% | Wed(10h) Fri(10h) | -- |
Total: 0/18.