| << Tue 8 Sep 22:33 (6/30) | Katowice (KTW) @ Tue 8 Sep 11:30 (10/33) (avg 6.7/27.4) | Mon 7 Sep 10:44 (9/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 26% | -- | Tue(22h) Wed(9h) Fri(22h) |
| Athens | -- | 2% | -- | Wed(22h) |
| Barcelona El Prat | -- | 51% | Thu(13h) | Tue(16h) Wed(16h) |
| Billund | 50 | 9% | Wed(6h) Fri(6h) | Wed(8h) Fri(8h) |
| Bourgas | -- | 7% | Wed(7h) Thu(7h) Fri(7h) | -- |
| Brasov | -- | 15% | Thu(6h) | Thu(9h) |
| Brindisi | -- | 11% | Wed(11h) | Wed(14h) |
| Catania | 12 | 51% | Thu(20h) | Thu(24h) Fri(8h) |
| Comiso | -- | -- | Wed(18h) | Wed(21h) |
| Corfu | -- | -- | -- | Fri(10h) |
| Dortmund | 12 | 33% | Wed(6h) Wed(11h) Thu(6h) Thu(16h) | Tue(17h) Wed(9h) Wed(13h) Wed(18h) |
| Dubrovnik | -- | -- | Thu(7h) | Thu(9h) |
| Eindhoven | -- | 8% | -- | Wed(13h) Fri(13h) |
| Faro | -- | 3% | Fri(17h) | Fri(21h) |
| Funchal | -- | 27% | -- | Wed(18h) |
| Lamezia Terme | 51 | 24% | Tue(19h) | Tue(22h) Thu(23h) |
| Larnaca | -- | 9% | -- | Tue(23h) |
| London Luton | -- | 18% | -- | Thu(9h) |
| Madrid | -- | 25% | -- | Wed(20h) Fri(20h) |
| Malaga | -- | 28% | -- | Tue(20h) Thu(10h) |
| Malta | 39 | 66% | Wed(6h) Thu(18h) | Tue(15h) Wed(9h) Thu(21h) |
| Naples | -- | 32% | Wed(11h) | Wed(14h) |
| Ohrid | 44 | 7% | Tue(19h) Thu(11h) | Tue(21h) Thu(14h) |
| Podgorica | 32 | 36% | Wed(7h) Thu(7h) | Tue(14h) Wed(9h) Thu(14h) |
| Porto | -- | 11% | -- | Wed(21h) |
| Reykjavik | -- | 27% | -- | Tue(19h) |
| Rijeka | -- | 36% | Thu(16h) | Tue(14h) Thu(18h) |
| Rimini | 55 | 6% | Wed(7h) Fri(11h) | Wed(9h) Fri(14h) |
| Rome Fiumicino | -- | 32% | -- | Thu(18h) Fri(20h) |
| Split | 26 | 41% | Wed(21h) Thu(21h) | Wed(23h) Thu(23h) |
| Tenerife | -- | 29% | -- | Wed(19h) Fri(17h) |
| Tirana | -- | 43% | -- | Fri(9h) |
| Varna | 34 | 3% | Thu(6h) Fri(12h) | Fri(15h) |
Total: 10/33.