| << Tue 8 Sep 22:33 (0/10) | Craiova (CRA) @ Tue 8 Sep 11:30 (0/13) (avg 0.8/11.3) | Mon 7 Sep 10:44 (0/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 12% | -- | Wed(16h) |
| Barcelona El Prat | -- | 1% | -- | Thu(21h) |
| Bari | -- | 1% | Fri(13h) | Fri(14h) |
| Birmingham | -- | 1% | -- | Fri(20h) |
| Bologna | -- | 26% | -- | Tue(22h) Thu(22h) |
| Brussels Charleroi | -- | 0% | -- | Tue(17h) Thu(17h) |
| Dortmund | -- | -- | -- | Fri(9h) |
| London Luton | -- | 5% | -- | Wed(8h) Thu(8h) Fri(8h) |
| Madrid | -- | 4% | Wed(15h) | Tue(20h) Wed(18h) |
| Milan Bergamo | -- | 22% | -- | Wed(15h) Thu(13h) |
| Paris Beauvais | -- | -- | -- | Wed(9h) |
| Rome Fiumicino | -- | 17% | -- | Fri(20h) |
| Venice Treviso | -- | -- | -- | Tue(13h) |
Total: 0/13.