| << Tue 8 Sep 22:33 (2/17) | Venice (VCE) @ Tue 8 Sep 11:30 (4/19) (avg 3.5/15.8) | Mon 7 Sep 10:44 (5/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 51 | 32% | Tue(19h) Thu(19h) | Tue(22h) Thu(22h) |
| Athens | -- | 15% | Wed(12h) Thu(13h) Fri(12h) | -- |
| Barcelona El Prat | 75 | 54% | Tue(19h) Wed(19h) Thu(19h) | Tue(22h) Wed(22h) Fri(22h) |
| Bilbao | -- | 32% | Wed(6h) Fri(6h) | Wed(9h) |
| Bordeaux | -- | 10% | Thu(6h) | Thu(9h) |
| Budapest | 50 | 17% | Wed(15h) Fri(15h) | Fri(17h) |
| Chisinau | -- | 12% | Tue(21h) Wed(21h) | -- |
| Kraków | -- | 23% | Tue(15h) Thu(15h) | -- |
| Kutaisi | -- | 4% | Tue(17h) | -- |
| London Luton | -- | 45% | -- | Tue(21h) Wed(21h) |
| Madrid | -- | 30% | Thu(6h) | Thu(9h) |
| Malaga | 51 | 42% | Wed(18h) | Wed(22h) Fri(22h) |
| Seville | -- | 20% | Thu(6h) | Thu(10h) |
| Sharm El Sheikh | -- | 37% | Wed(16h) Fri(16h) | Wed(22h) |
| Tallinn | -- | -- | Thu(6h) | -- |
| Tel-Aviv | -- | 24% | Wed(6h) Fri(6h) | -- |
| Valencia | -- | 26% | Wed(6h) | Wed(9h) |
| Warsaw Chopin | -- | 11% | Wed(6h) Fri(6h) | -- |
| Yerevan | -- | 2% | Thu(17h) | -- |
Total: 4/19.