| << Tue 8 Sep 11:30 (5/20) | Madrid (MAD) @ Mon 7 Sep 10:44 (7/19) (avg 2.8/18.1) | Sun 6 Sep 10:30 (4/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 13% | Tue(22h) Thu(22h) | Tue(18h) Thu(18h) |
| Bucharest | 44 | 30% | Mon(19h) Tue(10h) Tue(19h) Wed(19h) Thu(13h) Thu(19h) | Wed(15h) |
| Budapest | -- | 30% | Mon(20h) Tue(20h) Thu(20h) | -- |
| Cluj-Napoca | 69 | 10% | Mon(21h) Wed(21h) Thu(21h) | Thu(17h) |
| Craiova | 18 | 5% | Tue(20h) Wed(18h) | Wed(15h) |
| Gdansk | -- | 8% | Wed(11h) | -- |
| Katowice | 44 | 32% | Mon(20h) Wed(20h) | Wed(15h) |
| Kutaisi | -- | 5% | Tue(17h) | Tue(12h) |
| London Luton | -- | 8% | Tue(13h) Wed(13h) Thu(13h) | -- |
| Milan Malpensa | -- | 12% | -- | Thu(7h) |
| Rome Fiumicino | 45 | 22% | Mon(21h) Mon(23h) Tue(21h) | Tue(17h) Wed(6h) Wed(17h) |
| Sibiu | -- | 4% | Tue(21h) | -- |
| Skopje | -- | 28% | Mon(21h) Wed(21h) | -- |
| Sofia | -- | 17% | Tue(21h) Wed(21h) Thu(21h) | Tue(17h) |
| Timisoara | -- | 2% | Tue(20h) Thu(10h) | Tue(17h) |
| Tirana | -- | 13% | Tue(22h) Thu(23h) | -- |
| Venice | 45 | 27% | Tue(9h) | Thu(6h) |
| Warsaw Chopin | -- | 11% | Tue(10h) Thu(10h) | -- |
| Wroclaw | -- | 1% | Wed(10h) | -- |
Total: 7/19.