| << Tue 8 Sep 11:30 (7/25) | Larnaca (LCA) @ Mon 7 Sep 10:44 (8/26) (avg 4.7/25.1) | Sun 6 Sep 10:30 (7/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 74 | 85% | Mon(20h) Tue(6h) Wed(6h) | Mon(22h) Tue(9h) Wed(9h) Thu(21h) |
| Barcelona El Prat | 29 | 18% | Tue(15h) Wed(15h) | Tue(19h) Wed(20h) |
| Belgrade | 23 | 41% | Tue(6h) | Tue(8h) Wed(6h) |
| Bratislava | -- | 9% | Wed(18h) | -- |
| Bucharest | -- | 22% | Tue(18h) Thu(13h) | -- |
| Budapest | -- | 34% | Tue(6h) | Tue(9h) |
| Chisinau | -- | 6% | -- | Mon(19h) |
| Cluj-Napoca | -- | 8% | Tue(23h) | -- |
| Gdansk | -- | 8% | Mon(24h) | Mon(19h) |
| Gyumri | -- | -- | Thu(6h) | Thu(10h) |
| Iasi | -- | 20% | Thu(6h) | Thu(10h) |
| Katowice | -- | 8% | Tue(23h) | -- |
| Kutaisi | 16 | 43% | Mon(15h) Tue(8h) Wed(15h) Thu(13h) | Tue(6h) |
| London Gatwick | -- | 12% | -- | Mon(19h) Wed(19h) |
| London Luton | -- | 15% | -- | Wed(10h) |
| Milan Malpensa | -- | 7% | -- | Tue(6h) Thu(5h) |
| Prague | 52 | 34% | Tue(18h) Thu(18h) | Tue(21h) Thu(21h) |
| Rome Fiumicino | -- | 4% | -- | Wed(6h) |
| Sofia | -- | 19% | Wed(23h) | Wed(20h) |
| Tel-Aviv | 44 | 24% | Mon(16h) Tue(14h) | Tue(15h) Tue(16h) Wed(13h) |
| Thessaloniki | -- | 15% | -- | Mon(15h) |
| Venice | -- | 0% | -- | Tue(6h) |
| Vilnius | -- | 11% | Mon(21h) | -- |
| Warsaw Chopin | 19 | 24% | Wed(12h) Thu(12h) | Thu(7h) |
| Wroclaw | -- | 0% | Wed(6h) | Wed(10h) |
| Yerevan | 67 | 46% | Mon(18h) Tue(7h) Tue(17h) Wed(16h) Wed(21h) Thu(15h) Thu(20h) | Tue(6h) Tue(21h) Wed(14h) Thu(13h) |
Total: 8/26.