| << Tue 8 Sep 11:30 (3/33) | Cluj-Napoca (CLJ) @ Mon 7 Sep 10:44 (3/35) (avg 2.7/30.6) | Sun 6 Sep 10:30 (5/39) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | Wed(17h) | Mon(20h) Wed(20h) |
| Antalya | -- | 16% | -- | Wed(17h) |
| Barcelona El Prat | 51 | 18% | Mon(19h) Tue(18h) | Tue(21h) Wed(22h) |
| Bari | 50 | 17% | Tue(13h) Thu(14h) | Tue(15h) Thu(15h) |
| Basel-Mulhouse-Freiburg | -- | 7% | Tue(18h) | Tue(20h) |
| Berlin Brandenburg | -- | 5% | -- | Tue(8h) |
| Billund | -- | 1% | -- | Tue(16h) |
| Bologna | -- | 13% | -- | Wed(13h) Thu(14h) |
| Brussels Charleroi | -- | 4% | -- | Wed(8h) |
| Castellon | -- | 1% | -- | Tue(15h) |
| Catania | -- | 23% | -- | Tue(22h) |
| Corfu | -- | 22% | Wed(15h) | Wed(18h) |
| Dortmund | -- | 5% | -- | Wed(14h) |
| Dubrovnik | -- | -- | -- | Tue(8h) |
| Eindhoven | -- | 6% | -- | Tue(16h) |
| Heraklion | -- | 4% | Tue(6h) | Tue(9h) |
| Larnaca | -- | 8% | -- | Tue(23h) |
| Lisbon | -- | 1% | Thu(15h) | -- |
| London Luton | -- | 13% | -- | Mon(22h) Tue(8h) Wed(8h) Wed(22h) Thu(8h) |
| Madrid | -- | 23% | Thu(17h) | Mon(21h) Wed(21h) Thu(21h) |
| Malaga | -- | 5% | -- | Tue(20h) |
| Malmo | -- | 10% | Wed(13h) | -- |
| Memmingen / Munich West | -- | 9% | -- | Mon(13h) Wed(13h) |
| Milan Bergamo | -- | 17% | -- | Wed(8h) Thu(22h) |
| Milan Malpensa | -- | 8% | -- | Tue(14h) |
| Naples | -- | 7% | -- | Thu(22h) |
| Nuremberg | -- | 4% | Tue(11h) | Tue(13h) |
| Oslo Sandefjord Torp | -- | 0% | -- | Mon(15h) |
| Palma de Mallorca | -- | 4% | Wed(20h) | -- |
| Rome Fiumicino | 74 | 19% | Mon(18h) Thu(18h) | Mon(20h) Wed(20h) Thu(20h) |
| Stockholm Skavsta | -- | 7% | Wed(13h) | Wed(15h) |
| Stuttgart | -- | 1% | -- | Tue(9h) Thu(8h) |
| Valencia | -- | 1% | -- | Thu(21h) |
| Venice Treviso | -- | -- | -- | Mon(15h) |
| Zaragoza | -- | 9% | Thu(12h) | -- |
Total: 3/35.