| << Tue 8 Sep 11:30 (1/31) | Chisinau (RMO) @ Mon 7 Sep 10:44 (0/28) (avg 2.4/26.4) | Sun 6 Sep 10:30 (2/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | -- | Thu(21h) |
| Barcelona El Prat | -- | 11% | -- | Tue(15h) Thu(15h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Wed(9h) |
| Berlin Brandenburg | -- | 10% | Thu(13h) | -- |
| Bologna | -- | 11% | -- | Thu(8h) |
| Bratislava | -- | 13% | Wed(20h) | Wed(22h) |
| Brussels Charleroi | -- | 1% | -- | Tue(9h) Wed(8h) |
| Bucharest | -- | 51% | Tue(8h) Wed(8h) Thu(8h) | -- |
| Budapest | -- | 7% | -- | Tue(16h) |
| Cologne | -- | 1% | -- | Tue(23h) |
| Larnaca | -- | 6% | Mon(19h) | -- |
| London Luton | -- | 16% | -- | Mon(20h) Wed(19h) |
| Memmingen / Munich West | -- | 10% | -- | Mon(15h) Wed(15h) |
| Milan Bergamo | -- | 6% | -- | Thu(22h) |
| Milan Malpensa | -- | 3% | -- | Wed(5h) Thu(5h) |
| Naples | -- | 7% | -- | Mon(21h) |
| Nice | -- | -- | Tue(6h) | Tue(9h) |
| Nuremberg | -- | 13% | -- | Wed(21h) |
| Prague | -- | 5% | -- | Wed(20h) |
| Rhodes | -- | -- | -- | Mon(16h) |
| Rimini | -- | -- | -- | Tue(15h) |
| Rome Fiumicino | -- | 7% | -- | Tue(5h) |
| Sofia | -- | 16% | Wed(16h) | -- |
| Stuttgart | -- | 4% | -- | Thu(15h) |
| Venice | -- | 11% | -- | Tue(21h) Wed(21h) Thu(21h) |
| Verona | -- | 6% | -- | Tue(22h) Wed(15h) Thu(23h) |
| Warsaw Modlin | -- | 9% | Thu(23h) | -- |
| Wroclaw | -- | -- | -- | Thu(16h) |
Total: 0/28.