| << Tue 8 Sep 11:30 (10/20) | Tel-Aviv (TLV) @ Mon 7 Sep 10:44 (8/19) (avg 5.9/14.6) | Sun 6 Sep 10:30 (11/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | -- | Tue(10h) Wed(10h) |
| Bratislava | -- | 31% | Tue(23h) | Mon(17h) Tue(17h) |
| Bucharest | -- | 37% | -- | Tue(6h) Tue(13h) Wed(6h) Wed(13h) Thu(6h) |
| Budapest | 19 | 65% | Wed(10h) Thu(10h) | Mon(14h) Tue(5h) Tue(14h) Wed(5h) Thu(5h) |
| Catania | 44 | 66% | Tue(23h) | Tue(18h) Thu(18h) |
| Iasi | -- | 2% | -- | Thu(13h) |
| Kraków | -- | 23% | -- | Thu(6h) |
| Larnaca | -- | 28% | Tue(15h) Tue(16h) Wed(13h) | Mon(16h) Tue(14h) |
| London Gatwick | -- | 45% | Wed(22h) Thu(22h) | Tue(14h) |
| London Luton | -- | 40% | Mon(16h) Tue(16h) Wed(16h) Thu(16h) | -- |
| Milan Malpensa | 67 | 56% | Mon(19h) Tue(11h) Tue(19h) Thu(11h) Thu(19h) | Mon(13h) Tue(5h) Tue(13h) Wed(5h) Thu(5h) Thu(13h) |
| Naples | 58 | 46% | Mon(20h) Tue(11h) Wed(20h) | Mon(15h) Tue(6h) Wed(15h) Thu(6h) |
| Palermo | 43 | 41% | Mon(22h) Wed(22h) | Mon(16h) Wed(16h) |
| Rome Fiumicino | 67 | 63% | Mon(22h) Tue(11h) Tue(22h) Wed(11h) | Mon(17h) Tue(6h) Tue(17h) Wed(6h) Thu(5h) Thu(17h) |
| Sofia | 44 | 71% | Tue(9h) Wed(9h) Thu(9h) | Tue(6h) Wed(6h) Thu(6h) |
| Varna | -- | 13% | -- | Wed(6h) |
| Venice | -- | 24% | -- | Wed(6h) |
| Vilnius | 43 | 28% | Tue(11h) Thu(11h) | Tue(6h) Thu(6h) |
| Warsaw Chopin | -- | 33% | Thu(12h) | Wed(6h) Thu(6h) |
Total: 8/19.