| << Tue 8 Sep 22:33 (4/22) | Larnaca (LCA) @ Tue 8 Sep 11:30 (7/25) (avg 4.7/25.1) | Mon 7 Sep 10:44 (8/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 54 | 85% | Wed(6h) Thu(19h) Fri(20h) | Wed(9h) Thu(21h) Fri(12h) |
| Barcelona El Prat | 29 | 18% | Tue(15h) Wed(15h) | Tue(19h) Wed(20h) |
| Belgrade | -- | 41% | Thu(13h) | Wed(6h) |
| Bratislava | -- | 9% | Wed(18h) Fri(12h) | -- |
| Bucharest | -- | 22% | Thu(13h) Fri(13h) | -- |
| Budapest | -- | 34% | Wed(11h) Thu(24h) Fri(11h) | -- |
| Chisinau | -- | 6% | Thu(9h) | -- |
| Cluj-Napoca | -- | 8% | Tue(23h) | -- |
| Gdansk | -- | 8% | Fri(24h) | -- |
| Gyumri | -- | -- | Thu(6h) | Thu(10h) |
| Iasi | -- | 20% | Thu(6h) | Thu(10h) |
| Katowice | -- | 8% | Tue(23h) | -- |
| Kutaisi | 47 | 43% | Wed(15h) Thu(13h) Fri(15h) | Wed(13h) Thu(17h) Fri(13h) |
| London Gatwick | -- | 12% | Fri(15h) | Wed(19h) |
| London Luton | -- | 15% | Fri(7h) | Wed(10h) |
| Milan Malpensa | -- | 7% | -- | Thu(5h) |
| Prague | 52 | 34% | Tue(18h) Thu(18h) | Tue(21h) Thu(21h) |
| Rome Fiumicino | -- | 4% | -- | Wed(6h) Fri(6h) |
| Sofia | 45 | 19% | Wed(23h) Fri(23h) | Wed(20h) Fri(20h) |
| Tel-Aviv | 25 | 24% | Thu(6h) Fri(16h) | Tue(15h) Tue(16h) Wed(13h) Fri(8h) |
| Vilnius | -- | 11% | Fri(21h) | -- |
| Warsaw Chopin | -- | 24% | Wed(12h) Thu(12h) | -- |
| Warsaw Radom | -- | 0% | Fri(6h) | -- |
| Wroclaw | -- | 0% | Wed(6h) | Wed(10h) |
| Yerevan | 45 | 46% | Tue(17h) Wed(16h) Wed(21h) Thu(15h) Thu(20h) Fri(6h) | Tue(21h) Wed(14h) Thu(13h) |
Total: 7/25.