| << Tue 8 Sep 11:30 (5/12) | London Gatwick (LGW) @ Mon 7 Sep 10:44 (2/13) (avg 2.7/11.9) | Sun 6 Sep 10:30 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Mon(15h) Wed(15h) | -- |
| Budapest | -- | 21% | -- | Wed(9h) |
| Dalaman | -- | 34% | Tue(17h) Thu(16h) | -- |
| Faro | 52 | 52% | Tue(7h) Thu(8h) | Tue(12h) Thu(11h) |
| Istanbul | -- | 8% | Mon(14h) | -- |
| Kraków | -- | 10% | Thu(9h) | -- |
| Larnaca | -- | 9% | Mon(19h) Wed(19h) | -- |
| Malaga | -- | 26% | Tue(6h) Wed(6h) | -- |
| Podgorica | -- | 20% | Wed(6h) | -- |
| Prague | -- | 17% | Thu(6h) | -- |
| Tel-Aviv | 56 | 41% | Tue(14h) | Wed(22h) Thu(22h) |
| Tirana | -- | 13% | Mon(20h) Tue(6h) Thu(6h) | -- |
| Valencia | -- | 25% | Wed(8h) | Wed(13h) |
Total: 2/13.