| << Sat 5 Sep 11:21 (13/63) | London Luton (LTN) @ Fri 4 Sep 08:48 (9/61) (avg 11.0/55.5) | Thu 3 Sep 14:17 (3/54) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 29 | 45% | Fri(17h) Sat(17h) Mon(17h) | Sat(21h) |
| Antalya | -- | 27% | Sat(15h) Sun(15h) | Sat(22h) |
| Athens | -- | 3% | Sat(7h) | Sat(13h) |
| Bacau | -- | 9% | Fri(20h) Sat(6h) Mon(20h) | -- |
| Barcelona El Prat | -- | 40% | Sun(6h) Mon(6h) Mon(13h) | -- |
| Belgrade | -- | 19% | Mon(7h) | -- |
| Bilbao | -- | 56% | Fri(18h) Sat(18h) Mon(18h) | -- |
| Bordeaux | -- | 39% | Sun(13h) Mon(13h) | Fri(17h) |
| Bourgas | -- | 8% | Fri(15h) Mon(15h) | -- |
| Bratislava | -- | 17% | Sat(13h) Sun(13h) | -- |
| Bucharest | -- | 16% | Fri(14h) Fri(18h) Fri(22h) Sat(14h) Sat(22h) Sun(18h) Sun(22h) Mon(9h) Mon(14h) Mon(18h) Mon(22h) | -- |
| Budapest | 69 | 47% | Fri(15h) Fri(20h) Sat(9h) Sat(20h) Sun(9h) Sun(15h) Sun(20h) Mon(9h) Mon(15h) Mon(20h) | Fri(13h) Mon(6h) Mon(13h) |
| Cairo | 79 | 7% | Fri(15h) Mon(15h) | Mon(23h) |
| Chania | 78 | 6% | Fri(16h) Mon(15h) | Fri(23h) Mon(22h) |
| Chisinau | -- | 9% | Sun(20h) Mon(6h) Mon(20h) | -- |
| Cluj-Napoca | -- | 11% | Sat(8h) Mon(22h) | -- |
| Constanta | -- | 7% | Mon(6h) | -- |
| Craiova | -- | 2% | Sat(8h) Mon(8h) | Sat(6h) |
| Debrecen | -- | 5% | Sun(6h) Mon(6h) | -- |
| Dortmund | -- | 46% | Fri(13h) Sat(13h) Mon(13h) | -- |
| Faro | -- | 38% | Sat(16h) Sun(16h) | -- |
| Gdansk | -- | 20% | Fri(21h) Sat(9h) Sun(9h) Sun(21h) Mon(9h) Mon(21h) | -- |
| Iasi | -- | 12% | Sat(21h) Sun(8h) Mon(8h) | -- |
| Istanbul | -- | 8% | Sat(7h) Mon(7h) | -- |
| Katowice | -- | 14% | Fri(22h) Sat(9h) Sun(9h) Sun(22h) Mon(9h) Mon(22h) | Fri(20h) |
| Kaunas | -- | 5% | Fri(16h) Sun(17h) Mon(16h) | -- |
| Kosice | -- | 3% | Fri(13h) Sun(13h) Mon(13h) | -- |
| Larnaca | -- | 18% | Fri(10h) Sun(10h) Mon(10h) | -- |
| Lublin | -- | 25% | Sat(6h) Sun(6h) Mon(6h) | -- |
| Lyon | -- | 18% | Sat(13h) | -- |
| Madrid | -- | 6% | Mon(8h) | -- |
| Milan Malpensa | -- | 38% | Sat(21h) Mon(21h) | -- |
| Mykonos | -- | 32% | Sun(15h) | -- |
| Palma de Mallorca | 52 | 50% | Sat(12h) Sat(19h) | Fri(16h) Sat(23h) Mon(16h) |
| Poprad-Tatry | -- | 1% | Sat(6h) | Sat(10h) |
| Poznan | -- | 16% | Sat(8h) Sun(8h) Mon(8h) | Fri(12h) |
| Prague | 28 | 16% | Fri(14h) Mon(14h) | Fri(17h) Sat(17h) |
| Prishtina | -- | 23% | Fri(19h) Sat(19h) Sun(19h) Mon(19h) | -- |
| Rhodes | -- | 11% | Sun(15h) | Sun(22h) |
| Rome Fiumicino | -- | 31% | Sun(9h) Sun(22h) Mon(22h) | Sat(12h) |
| Sarajevo | -- | 1% | Sat(7h) | Sat(11h) |
| Seville | -- | 24% | Sat(6h) | -- |
| Sibiu | -- | 1% | Sun(20h) Mon(19h) | -- |
| Skopje | 53 | 19% | Fri(19h) Sun(19h) Mon(19h) | Sun(24h) |
| Sofia | 46 | 10% | Fri(22h) Sun(21h) Mon(8h) Mon(21h) | Sun(6h) Sun(19h) |
| Split | -- | 58% | Sat(17h) Sun(17h) Mon(17h) | Sat(21h) |
| Suceava | -- | 17% | Fri(21h) Mon(21h) | -- |
| Tallinn | -- | 10% | Sun(6h) Mon(6h) | -- |
| Targu Mures | -- | 3% | Sat(8h) | -- |
| Tel-Aviv | 32 | 26% | Sun(7h) | Sat(16h) Mon(16h) |
| Timisoara | -- | 2% | Mon(8h) | -- |
| Tirana | -- | 24% | Sat(7h) Sun(5h) Sun(15h) Sun(22h) Mon(5h) Mon(7h) Mon(15h) Mon(22h) | Fri(12h) Sat(10h) |
| Turin | -- | 31% | Sat(13h) | -- |
| Valencia | -- | 51% | Sun(6h) | -- |
| Varna | -- | 2% | Mon(8h) | -- |
| Venice | -- | 47% | Mon(21h) | -- |
| Vilnius | -- | 5% | Sun(8h) Mon(8h) | -- |
| Warsaw Chopin | -- | 15% | Fri(20h) Sat(15h) Sat(20h) Sun(8h) Sun(20h) Mon(8h) Mon(20h) | -- |
| Wroclaw | -- | 17% | Sat(21h) Sun(21h) Mon(21h) | -- |
| Yerevan | -- | 3% | Fri(14h) Mon(14h) | -- |
| Zakynthos | -- | 5% | Sat(14h) | Sat(20h) |
Total: 9/61.