| << Sat 5 Sep 11:21 (2/22) | Iasi (IAS) @ Fri 4 Sep 08:48 (1/19) (avg 1.4/17.6) | Thu 3 Sep 14:17 (0/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 16% | -- | Sat(18h) |
| Basel-Mulhouse-Freiburg | -- | 0% | -- | Mon(15h) |
| Billund | -- | 1% | -- | Sun(14h) |
| Bologna | -- | 13% | -- | Fri(21h) Mon(21h) |
| Brussels Charleroi | -- | 5% | -- | Mon(8h) |
| Eindhoven | -- | 2% | -- | Sat(14h) |
| Istanbul | -- | 8% | -- | Sun(22h) |
| Liverpool | -- | 6% | -- | Fri(21h) Mon(21h) |
| London Luton | -- | 19% | -- | Sat(21h) Sun(8h) Mon(8h) |
| Madrid | -- | 2% | -- | Mon(18h) |
| Milan Bergamo | -- | 8% | -- | Sat(8h) Mon(8h) |
| Milan Malpensa | -- | 5% | -- | Fri(21h) Mon(21h) |
| Paris Beauvais | -- | 3% | -- | Mon(9h) |
| Pisa | -- | 1% | -- | Sun(20h) |
| Prague | -- | 12% | -- | Sat(15h) |
| Rome Fiumicino | -- | 8% | -- | Sat(7h) Mon(14h) |
| Tel-Aviv | -- | 2% | Sun(13h) | -- |
| Turin | -- | 8% | -- | Sun(24h) |
| Venice Treviso | 27 | 12% | Sun(12h) | Mon(15h) |
Total: 1/19.