| << Sat 5 Sep 11:21 (1/6) | Turin (TRN) @ Fri 4 Sep 08:48 (1/6) (avg 1.5/6.0) | Thu 3 Sep 14:17 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Fri(22h) Sun(22h) Mon(22h) | -- |
| Budapest | -- | 28% | Fri(17h) Mon(17h) | -- |
| Chisinau | -- | 8% | Fri(22h) Mon(22h) | -- |
| Iasi | -- | 5% | Sun(24h) | -- |
| London Luton | -- | 39% | -- | Sat(13h) |
| Tirana | 78 | 33% | Fri(15h) Fri(23h) Sat(23h) Sun(23h) Mon(23h) | Fri(12h) Mon(20h) |
Total: 1/6.