| << Sat 5 Sep 11:21 (2/14) | Athens (ATH) @ Fri 4 Sep 08:48 (4/14) (avg 2.5/12.2) | Thu 3 Sep 14:17 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Mon(24h) | -- |
| Bucharest | -- | 49% | -- | Fri(20h) Sat(22h) Mon(20h) |
| Budapest | -- | 14% | -- | Sat(19h) Sun(6h) Mon(6h) |
| Chisinau | -- | 12% | Sat(21h) | -- |
| Craiova | -- | 12% | Sun(24h) | Sun(22h) |
| Gdansk | 67 | 22% | Fri(21h) Mon(21h) | Mon(17h) |
| Kutaisi | -- | 17% | Sun(9h) Mon(9h) | Sun(6h) |
| Larnaca | 69 | 81% | Fri(22h) Sat(17h) Sun(9h) | Fri(20h) Sat(14h) Sun(6h) Sun(19h) Mon(10h) Mon(20h) |
| London Luton | -- | 7% | Sat(13h) | Sat(7h) |
| Tel-Aviv | -- | 20% | -- | Sun(13h) Mon(13h) |
| Tirana | -- | 17% | -- | Mon(7h) |
| Varna | 70 | 41% | Fri(22h) Mon(22h) | Fri(19h) Mon(19h) |
| Venice | -- | 15% | -- | Fri(12h) Sat(13h) Sun(13h) Mon(12h) |
| Warsaw Modlin | 68 | 10% | Fri(24h) Sun(24h) | Mon(19h) |
Total: 4/14.