| << Sat 5 Sep 11:21 (3/23) | Memmingen / Munich West (FMM) @ Fri 4 Sep 08:48 (2/21) (avg 2.2/19.3) | Thu 3 Sep 14:17 (1/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Sun(9h) Mon(9h) | -- |
| Brasov | -- | -- | Sat(10h) | -- |
| Bucharest | -- | 19% | Mon(14h) | -- |
| Catania | -- | 15% | Fri(21h) Mon(21h) | Fri(18h) |
| Chisinau | 70 | 19% | Fri(14h) Mon(15h) | Fri(13h) Mon(13h) |
| Cluj-Napoca | -- | 15% | Mon(13h) | -- |
| Kutaisi | -- | 4% | Fri(18h) Mon(18h) | -- |
| Niš | -- | 4% | Mon(8h) | -- |
| Ohrid | -- | -- | Sun(10h) | -- |
| Podgorica | 21 | 23% | Sat(15h) Sun(15h) | Sat(13h) Sun(13h) |
| Prishtina | -- | 3% | Sun(10h) Mon(10h) | Fri(12h) |
| Sibiu | -- | 5% | Mon(8h) | -- |
| Skopje | -- | 8% | Sun(15h) Mon(15h) | -- |
| Sofia | -- | 2% | Sun(8h) Mon(8h) | -- |
| Suceava | -- | 14% | -- | Sat(13h) |
| Targu Mures | -- | 13% | Sat(16h) | -- |
| Timisoara | -- | 9% | Mon(12h) | Sun(17h) |
| Tirana | -- | 33% | Sat(18h) Sun(18h) Mon(10h) | -- |
| Tuzla | -- | 15% | Sun(13h) Mon(13h) | -- |
| Varna | -- | 9% | Sun(7h) | Sat(5h) |
| Yerevan | -- | 2% | Sat(10h) | Sat(7h) |
Total: 2/21.