| << Thu 3 Sep 14:17 (2/9) | Berlin Brandenburg (BER) @ Wed 2 Sep 13:20 (0/8) (avg 1.5/10.3) | Tue 1 Sep 08:15 (3/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 12% | Fri(21h) | -- |
| Budapest | -- | 27% | Thu(22h) | -- |
| Chisinau | -- | 13% | Thu(15h) | -- |
| Cluj-Napoca | -- | 8% | Sat(8h) | -- |
| Kutaisi | -- | -- | Wed(19h) | -- |
| Timisoara | -- | -- | Thu(7h) | -- |
| Tirana | -- | 32% | Fri(12h) | -- |
| Varna | -- | 20% | Wed(22h) Thu(16h) | -- |
Total: 0/8.