| << Sat 5 Sep 11:21 (3/12) | Berlin Brandenburg (BER) @ Fri 4 Sep 08:48 (3/11) (avg 1.5/10.3) | Thu 3 Sep 14:17 (2/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Mon(19h) | Fri(16h) |
| Bratislava | 23 | 17% | Sun(8h) | Sun(6h) Mon(7h) |
| Bucharest | -- | 12% | Fri(21h) Mon(21h) | -- |
| Budapest | 70 | 27% | Fri(12h) Sat(22h) | Sat(20h) Mon(10h) |
| Chisinau | -- | 13% | Sat(21h) | -- |
| Kutaisi | -- | -- | Sun(9h) | Sun(6h) |
| Skopje | -- | 13% | Mon(9h) | -- |
| Timisoara | -- | -- | Sun(7h) | -- |
| Tirana | 65 | 32% | Fri(12h) Sat(16h) | Sat(9h) Sat(13h) Sun(9h) Mon(6h) |
| Tuzla | -- | 9% | Mon(8h) | Mon(6h) |
| Varna | -- | 20% | Sat(16h) Sun(15h) Mon(15h) | -- |
Total: 3/11.