| << Wed 2 Sep 13:20 (2/30) | Cluj-Napoca (CLJ) @ Tue 1 Sep 08:15 (3/35) (avg 2.7/30.6) | Mon 31 Aug 10:50 (0/36) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | -- | Wed(20h) Fri(20h) |
| Antalya | -- | 16% | Wed(14h) | -- |
| Barcelona El Prat | -- | 18% | -- | Fri(22h) |
| Bari | -- | 17% | -- | Tue(15h) Thu(15h) |
| Basel-Mulhouse-Freiburg | -- | 7% | -- | Tue(20h) Thu(14h) |
| Billund | -- | 1% | -- | Tue(16h) |
| Bologna | -- | 13% | -- | Tue(14h) Wed(13h) Thu(14h) Fri(13h) |
| Brussels Charleroi | -- | 4% | -- | Wed(8h) |
| Castellon | -- | 1% | -- | Tue(15h) |
| Catania | -- | 23% | -- | Tue(22h) |
| Corfu | 49 | 22% | Wed(15h) Fri(14h) | Wed(18h) Fri(16h) |
| Dortmund | -- | 5% | -- | Wed(14h) Thu(9h) |
| Eindhoven | 51 | 6% | Tue(14h) Thu(14h) | Tue(16h) Thu(16h) |
| Heraklion | -- | 4% | Thu(6h) | -- |
| Leeds | -- | 1% | -- | Fri(20h) |
| Lisbon | -- | 1% | -- | Thu(18h) |
| London Luton | -- | 13% | -- | Wed(8h) Wed(22h) Thu(8h) |
| Madrid | 27 | 23% | Thu(17h) | Thu(21h) Fri(21h) |
| Malmo | -- | 10% | Wed(13h) | -- |
| Malta | -- | 9% | Fri(20h) | Fri(22h) |
| Memmingen / Munich West | -- | 9% | -- | Wed(13h) |
| Milan Bergamo | -- | 17% | -- | Wed(8h) Thu(22h) Fri(8h) |
| Milan Malpensa | -- | 8% | -- | Tue(14h) |
| Naples | -- | 7% | -- | Thu(22h) |
| Nuremberg | -- | 4% | Tue(11h) | Tue(13h) |
| Oslo Sandefjord Torp | -- | 0% | -- | Fri(15h) |
| Palma de Mallorca | -- | 4% | -- | Wed(23h) |
| Paris Beauvais | -- | 4% | -- | Wed(9h) Thu(9h) Fri(9h) |
| Rome Fiumicino | -- | 19% | -- | Thu(20h) |
| Stockholm Skavsta | -- | 7% | -- | Wed(15h) |
| Stuttgart | -- | 1% | -- | Thu(8h) |
| Valencia | -- | 1% | Thu(18h) | -- |
| Venice Treviso | -- | -- | -- | Fri(8h) |
| Zakynthos | -- | 0% | Thu(13h) | -- |
| Zaragoza | -- | 9% | Thu(12h) | Thu(15h) |
Total: 3/35.