| << Wed 2 Sep 13:20 (0/16) | Madrid (MAD) @ Tue 1 Sep 08:15 (3/19) (avg 2.8/18.1) | Mon 31 Aug 10:50 (1/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Tue(22h) | -- |
| Bucharest | -- | 30% | Fri(19h) | Thu(8h) |
| Budapest | -- | 30% | Tue(20h) Wed(20h) Thu(20h) | -- |
| Cluj-Napoca | -- | 10% | Thu(21h) Fri(21h) | Thu(17h) |
| Craiova | -- | 5% | Tue(20h) Wed(18h) | -- |
| Gdansk | 44 | 8% | Wed(11h) Fri(11h) | Wed(6h) Fri(6h) |
| Katowice | -- | 32% | Wed(20h) Fri(20h) | -- |
| Kutaisi | -- | 5% | Tue(17h) | -- |
| London Luton | -- | 8% | -- | Wed(8h) Thu(8h) |
| Milan Malpensa | -- | 12% | -- | Wed(7h) |
| Rome Fiumicino | -- | 22% | -- | Wed(6h) Fri(17h) |
| Sibiu | -- | 4% | Tue(21h) | -- |
| Skopje | -- | 28% | Wed(21h) Fri(21h) | -- |
| Sofia | -- | 17% | Thu(21h) Fri(21h) | -- |
| Timisoara | 35 | 2% | Tue(20h) | Thu(7h) |
| Tirana | 45 | 13% | Tue(22h) | Thu(18h) |
| Venice | -- | 27% | Thu(9h) | Wed(6h) Thu(6h) |
| Warsaw Chopin | -- | 11% | Wed(10h) Thu(10h) Fri(10h) | -- |
| Wroclaw | -- | 1% | Wed(10h) Fri(10h) | -- |
Total: 3/19.